型 号 Type |
额定功率 Rated Power (kW) |
定子电流 Stator Current (A) |
额定转速 Rated Speed (r/min) |
效 率 (%) 陕西异步 |
功率因数 Power Factor (COSΦ) |
最大转矩 Maximum Torque 额定转矩 Rated Torque TM TN |
堵转转矩 Locked -rotor Torque 额定转矩 Rated Torque Tst TN |
堵转电流 Locked -rotor Current 额定电流 Rated Current Ist IN |
年节电量 Annual Capacity of Electricity Saving (kWh) |
重 量 Weight (Kg) |
YXKK400-2 |
220 | 15.9 | 2977 | 93.1(91.7) | 0.86 | 1.8 | 0.6 | 7.0 | 28862 | 2850 |
250 | 18.0 | 2976 | 93.2(91.9) | 0.86 | 1.8 | 0.6 | 7.0 | 30356 | 2900 | |
280 | 20.1 | 2976 | 93.4(92.1) | 0.86 | 1.8 | 0.6 | 7.0 | 33852 | 2900 | |
315 | 22.6 | 2975 | 93.7(92.5) | 0.86 | 1.8 | 0.6 | 7.0 | 34890 | 3000 | |
355 | 25.0 | 2975 | 94.1(92.9) | 0.87 | 1.8 | 0.6 | 7.0 | 38985 | 3130 | |
400 | 28.2 | 2974 | 94.3(93.2) | 0.87 | 1.8 | 0.6 | 7.0 | 40051 | 3210 | |
450 | 31.6 | 2975 | 94.5(93.4) | 0.87 | 1.8 | 0.6 | 7.0 | 44866 | 3340 | |
500 | 35.0 | 2979 | 94.7(93.6) | 0.87 | 1.8 | 0.6 | 7.0 | 49639 | 3470 | |
YXKK450-2 |
560 | 39.2 | 2979 | 94.8(93.7) | 0.87 | 1.8 | 0.6 | 7.0 | 55478 | 4160 |
630 | 44.1 | 2974 | 94.8(93.8) | 0.87 | 1.8 | 0.6 | 7.0 | 56678 | 4340 | |
710 | 49.1 | 2974 | 94.9(94.0) | 0.88 | 1.8 | 0.6 | 7.0 | 57305 | 4520 | |
800 | 55.2 | 2974 | 95.1(94.2) | 0.88 | 1.8 | 0.6 | 7.0 | 64297 | 4700 | |
900 | 62.0 | 2975 | 95.2(94.3) | 0.88 | 1.8 | 0.6 | 7.0 | 72181 | 4980 | |
YXKK500-2 |
1000 | 68.8 | 2978 | 95.3(94.4) | 0.88 | 1.8 | 0.6 | 7.0 | 80033 | 6150 |
1120 | 77.0 | 2978 | 95.4(94.6) | 0.88 | 1.8 | 0.6 | 7.0 | 79425 | 6350 | |
1250 | 84.7 | 2978 | 95.7(94.9) | 0.89 | 1.8 | 0.6 | 7.0 | 88087 | 6550 | |
1400 | 94.8 | 2978 | 95.8(95.0) | 0.89 | 1.8 | 0.6 | 7.0 | 98451 | 6750 | |
YXKK560-2 |
1600 | 108.3 | 2981 | 95.8(95.1) | 0.89 | 1.8 | 0.6 | 7.0 | 98347 | 8300 |
1800 | 120.4 | 2982 | 95.9(95.2) | 0.9 | 1.8 | 0.6 | 7.0 | 110409 | 8650 | |
2000 | 133.5 | 2984 | 96.1(95.4) | 0.9 | 1.8 | 0.6 | 7.0 | 122165 | 9200 | |
YXKK630-2 |
2240 | 149.2 | 2985 | 96.3(95.6) | 0.9 | 1.8 | 0.6 | 7.0 | 136255 | 10800 |
2500 | 166.5 | 2985 | 96.3(95.6) | 0.9 | 1.8 | 0.6 | 7.0 | 152070 | 11150 | |
2800 | 186.5 | 2985 | 96.3(95.6) | 0.9 | 1.8 | 0.6 | 7.0 | 170318 | 11500 | |
3150 | 209.6 | 2984 | 96.4(95.7) | 0.9 | 1.8 | 0.6 | 7.0 | 191209 | 11850 | |
YXKK710-2 |
3550 | 236.2 | 2987 | 96.4(95.7) | 0.9 | 1.8 | 0.6 | 7.0 | 215490 | 15200 |
4000 | 265.9 | 2987 | 96.5(95.8) | 0.9 | 1.8 | 0.6 | 7.0 | 242301 | 15550 | |
4500 | 298.8 | 2987 | 96.6(95.9) | 0.9 | 1.8 | 0.6 | 7.0 | 272022 | 15900 | |
5000 | 331.7 | 2988 | 96.7(96.0) | 0.9 | 1.8 | 0.6 | 7.0 | 301620 | 16250 |
型 号 Type |
额定功率 Rated Power (kW) |
定子电流 Stator Current (A) |
额定转速 Rated Speed (r/min) |
效 率 (%) |
功率因数 Power Factor (COSΦ) |
最大转矩 Maximum Torque 额定转矩 Rated Torque TM TN |
堵转转矩 Locked -rotor Torque 额定转矩 Rated Torque Tst TN |
堵转电流 Locked -rotor Current 额定电流 Rated Current Ist IN |
年节电量 Annual Capacity of Electricity Saving (kWh) |
重 量 Weight (Kg) |
YXKK400-4 |
220 | 16.1 | 1487 | 92.0(90.2) | 0.86 | 2.0 | 0.8 | 7.0 | 38176 | 2790 |
250 | 18.2 | 1487 | 92.4(90.6) | 0.86 | 2.0 | 0.8 | 7.0 | 43003 | 2830 | |
280 | 20.3 | 1486 | 92.6(90.8) | 0.86 | 2.0 | 0.8 | 7.0 | 47954 | 2920 | |
315 | 22.2 | 1486 | 93.1(91.4) | 0.88 | 2.0 | 0.8 | 7.0 | 50345 | 3020 | |
355 | 24.9 | 1485 | 93.6(92.1) | 0.88 | 2.0 | 0.8 | 7.0 | 49417 | 3100 | |
400 | 28.0 | 1485 | 93.7(92.2) | 0.88 | 2.0 | 0.8 | 7.0 | 55561 | 3200 | |
450 | 31.4 | 1486 | 94.1(92.7) | 0.88 | 2.0 | 0.8 | 7.0 | 57778 | 3280 | |
500 | 34.8 | 1486 | 94.2(92.8) | 0.88 | 2.0 | 0.8 | 7.0 | 64060 | 3360 | |
YXKK450-4 |
560 | 38.9 | 1488 | 94.4(93.0) | 0.88 | 2.0 | 0.8 | 7.0 | 71442 | 3950 |
630 | 43.7 | 1488 | 94.6(93.3) | 0.88 | 2.0 | 0.8 | 7.0 | 74234 | 4130 | |
710 | 49.0 | 1489 | 95.0(93.8) | 0.88 | 2.0 | 0.8 | 7.0 | 76490 | 4310 | |
800 | 55.1 | 1489 | 95.2(94.0) | 0.88 | 2.0 | 0.8 | 7.0 | 85822 | 4490 | |
YXKK500-4 |
900 | 61.3 | 1489 | 95.3(94.1) | 0.89 | 2.0 | 0.8 | 7.0 | 96345 | 5250 |
1000 | 68.0 | 1489 | 95.4(94.3) | 0.89 | 2.0 | 0.8 | 7.0 | 97819 | 5500 | |
1120 | 76.1 | 1489 | 95.5(94.4) | 0.89 | 2.0 | 0.8 | 7.0 | 109326 | 5750 | |
1250 | 84.7 | 1489 | 95.7(94.6) | 0.89 | 2.0 | 0.8 | 7.0 | 121504 | 5900 | |
YXKK560-4 |
1400 | 94.8 | 1491 | 95.8(94.7) | 0.89 | 2.0 | 0.8 | 7.0 | 135799 | 7100 |
1600 | 108.2 | 1492 | 95.9(94.9) | 0.89 | 2.0 | 0.8 | 7.0 | 140645 | 7400 | |
1800 | 121.6 | 1492 | 96.0(95.0) | 0.89 | 2.0 | 0.8 | 7.0 | 157895 | 7700 | |
YXKK630-4 |
2000 | 134.9 | 1492 | 96.2(95.3) | 0.89 | 2.0 | 0.8 | 7.0 | 157070 | 10400 |
2240 | 150.9 | 1492 | 96.3(95.4) | 0.89 | 2.0 | 0.8 | 7.0 | 175552 | 10800 | |
2500 | 168.4 | 1492 | 96.3(95.4) | 0.89 | 2.0 | 0.8 | 7.0 | 195929 | 11200 | |
2800 | 188.6 | 1492 | 96.3(95.4) | 0.89 | 2.0 | 0.8 | 7.0 | 219440 | 11600 | |
YXKK710-4 |
3150 | 216.8 | 1492 | 96.4(95.7) | 0.87 | 1.8 | 0.5 | 6.5 | 191210 | 13900 |
3550 | 244.1 | 1492 | 96.5(95.8) | 0.87 | 1.8 | 0.5 | 6.5 | 215042 | 14600 | |
4000 | 275.1 | 1492 | 96.5(95.9) | 0.87 | 1.8 | 0.5 | 6.5 | 207470 | 15300 | |
4500 | 309.5 | 1492 | 96.5(96.0) | 0.87 | 1.8 | 0.5 | 6.5 | 194301 | 15600 | |
YXKK800-4 | 5000 | 343.5 | 1494 | 96.6(96.0) | 0.87 | 1.8 | 0.5 | 6.5 | 258827 | 21000 |
5600 | 384.3 | 1494 | 96.7(96.1) | 0.87 | 1.8 | 0.5 | 6.5 | 289200 | 21700 |
型 号 Type |
额定功率 Rated Power (kW) |
定子电流 Stator Current (A) |
额定转速 Rated Speed (r/min) |
效 率 (%) |
功率因数 Power Factor (COSΦ) |
最大转矩 Maximum Torque 额定转矩 Rated Torque TM TN |
堵转转矩 Locked -rotor Torque 额定转矩 Rated Torque Tst TN |
堵转电流 Locked -rotor Current 额定电流 Rated Current Ist IN |
年节电量 Annual Capacity of Electricity Saving (kWh) |
重 量 Weight (Kg) |
YXKK400-6 |
220 | 16.7 | 989 | 92.5(90.7) | 0.82 | 2.0 | 0.8 | 6.5 | 37760 | 2830 |
250 | 19.0 | 988 | 92.8(91.1) | 0.82 | 2.0 | 0.8 | 6.5 | 40217 | 2890 | |
280 | 20.9 | 988 | 93.0(91.3) | 0.83 | 2.0 | 0.8 | 6.5 | 44848 | 2980 | |
315 | 23.5 | 988 | 93.3(91.7) | 0.83 | 2.0 | 0.8 | 6.5 | 47127 | 3100 | |
355 | 26.4 | 988 | 93.5(92.0) | 0.83 | 2.0 | 0.8 | 6.5 | 49523 | 3200 | |
YXKK450-6 |
400 | 29.3 | 989 | 93.7(92.2) | 0.84 | 2.0 | 0.8 | 6.5 | 55561 | 3600 |
450 | 33.0 | 989 | 93.8(92.3) | 0.84 | 2.0 | 0.8 | 6.5 | 62372 | 3720 | |
500 | 36.4 | 989 | 94.3(92.9) | 0.84 | 2.0 | 0.8 | 6.5 | 63924 | 3840 | |
560 | 40.8 | 989 | 94.4(93.0) | 0.84 | 2.0 | 0.8 | 6.5 | 71442 | 3960 | |
YXKK500-6 |
630 | 44.7 | 992 | 94.7(93.5) | 0.86 | 2.0 | 0.8 | 7.0 | 68305 | 4800 |
710 | 50.3 | 992 | 94.8(93.6) | 0.86 | 2.0 | 0.8 | 7.0 | 76815 | 5050 | |
800 | 56.5 | 992 | 95.0(93.8) | 0.86 | 2.0 | 0.8 | 7.0 | 86186 | 5300 | |
900 | 63.5 | 992 | 95.2(94.0) | 0.86 | 2.0 | 0.8 | 7.0 | 96549 | 5550 | |
YXKK560-6 |
1000 | 69.6 | 993 | 95.3(94.1) | 0.87 | 2.0 | 0.8 | 7.0 | 107051 | 7000 |
1120 | 77.8 | 993 | 95.5(94.4) | 0.87 | 2.0 | 0.8 | 7.0 | 109326 | 7300 | |
1250 | 86.7 | 993 | 95.7(94.6) | 0.87 | 2.0 | 0.8 | 7.0 | 121504 | 7600 | |
1400 | 96.9 | 993 | 95.9(94.9) | 0.87 | 2.0 | 0.8 | 7.0 | 123065 | 7900 | |
YXKK630-6 |
1600 | 110.6 | 994 | 96.0(95.0) | 0.87 | 2.0 | 0.8 | 7.0 | 140351 | 10550 |
1800 | 124.4 | 994 | 96.0(95.0) | 0.87 | 2.0 | 0.8 | 7.0 | 157895 | 10950 | |
2000 | 138.3 | 994 | 96.0(95.0) | 0.87 | 2.0 | 0.8 | 7.0 | 175439 | 11350 | |
2240 | 154.9 | 994 | 96.1(95.1) | 0.87 | 2.0 | 0.8 | 7.0 | 196080 | 11750 | |
YXKK710-6 |
2500 | 174.6 | 994 | 96.1(95.4) | 0.86 | 1.8 | 0.6 | 6.5 | 152706 | 13700 |
2800 | 195.4 | 994 | 96.2(95.5) | 0.86 | 1.8 | 0.6 | 6.5 | 170674 | 14500 | |
3150 | 219.8 | 994 | 96.2(95.6) | 0.86 | 1.8 | 0.6 | 6.5 | 164406 | 15200 | |
3550 | 247.2 | 994 | 96.4(95.7) | 0.86 | 1.8 | 0.6 | 6.5 | 215490 | 15600 | |
YXKK800-6 |
4000 | 278.3 | 995 | 96.5(95.8) | 0.86 | 1.8 | 0.6 | 6.5 | 242301 | 20100 |
4500 | 313.1 | 995 | 96.5(95.9) | 0.86 | 1.8 | 0.6 | 6.5 | 233404 | 20800 | |
5000 | 343.9 | 995 | 96.5(96.0) | 0.87 | 1.8 | 0.6 | 6.5 | 215889 | 21600 | |
YXKK900-6 |
5600 | 384.7 | 995 | 96.6(96.0) | 0.87 | 1.8 | 0.6 | 6.5 | 289855 | 25100 |
6300 | 432.4 | 995 | 96.7(96.1) | 0.87 | 1.8 | 0.6 | 6.5 | 325411 | 26000 | |
7100 | 486.8 | 995 | 96.8(96.1) | 0.87 | 1.8 | 0.6 | 6.5 | 365973 | 26900 |
型 号 Type |
额定功率 Rated Power (kW) |
定子电流 Stator Current (A) |
额定转速 Rated Speed (r/min) |
效 率 (%) |
功率因数 Power Factor (COSΦ) |
最大转矩 Maximum Torque 额定转矩 Rated Torque TM TN |
堵转转矩 Locked -rotor Torque 额定转矩 Rated Torque Tst TN |
堵转电流 Locked -rotor Current 额定电流 Rated Current Ist IN |
年节电量 Annual Capacity of Electricity Saving (kWh) |
重 量 Weight (Kg) |
YXKK1000-6 |
8000 | 548 | 995 | 96.9(96.2) | 0.87 | 1.8 | 0.6 | 6.5 | 549823 | 33800 |
9000 | 616 | 995 | 97.0(96.2) | 0.87 | 1.8 | 0.6 | 6.5 | 617271 | 34500 | |
10000 | 683 | 995 | 97.2(96.3) | 0.87 | 1.8 | 0.6 | 6.5 | 769201 | 35800 | |
11200 | 765 | 995 | 97.2(96.3) | 0.87 | 1.8 | 0.6 | 6.5 | 861505 | 37100 | |
YXKK450-8 |
220 | 18.1 | 744 | 92.5(90.7) | 0.76 | 2.0 | 0.8 | 6.0 | 37760 | 3770 |
250 | 20.0 | 744 | 92.7(91.0) | 0.78 | 2.0 | 0.8 | 6.0 | 40305 | 3870 | |
280 | 22.3 | 744 | 93.0(91.3) | 0.78 | 2.0 | 0.8 | 6.0 | 44848 | 3970 | |
315 | 25.0 | 744 | 93.3(91.7) | 0.78 | 2.0 | 0.8 | 6.0 | 47127 | 4070 | |
355 | 28.0 | 743 | 93.7(92.2) | 0.78 | 2.0 | 0.8 | 6.0 | 49310 | 4190 | |
400 | 31.6 | 743 | 93.8(92.3) | 0.78 | 2.0 | 0.8 | 6.0 | 55442 | 4290 | |
YXKK500-8 |
450 | 34.6 | 744 | 93.9(92.4) | 0.80 | 2.0 | 0.8 | 6.0 | 62238 | 4600 |
500 | 38.2 | 744 | 94.4(93.0) | 0.80 | 2.0 | 0.8 | 6.0 | 63787 | 4850 | |
560 | 42.8 | 744 | 94.5(93.1) | 0.80 | 2.0 | 0.8 | 6.0 | 71289 | 5100 | |
630 | 47.9 | 744 | 94.9(93.6) | 0.80 | 2.0 | 0.8 | 6.0 | 73762 | 5350 | |
YXKK560-8 |
710 | 52.6 | 744 | 95.0(93.8) | 0.82 | 2.0 | 0.8 | 6.0 | 76490 | 7120 |
800 | 59.2 | 744 | 95.2(94.0) | 0.82 | 2.0 | 0.8 | 6.0 | 85822 | 7420 | |
900 | 66.5 | 744 | 95.3(94.1) | 0.82 | 2.0 | 0.8 | 6.0 | 96345 | 7720 | |
1000 | 73.7 | 744 | 95.5(94.4) | 0.82 | 2.0 | 0.8 | 6.0 | 97613 | 8020 | |
YXKK630-8 |
1120 | 82.5 | 745 | 95.6(94.5) | 0.82 | 2.0 | 0.8 | 6.0 | 109097 | 9350 |
1250 | 89.8 | 745 | 95.7(94.6) | 0.84 | 2.0 | 0.8 | 6.0 | 121504 | 9700 | |
1400 | 100.4 | 745 | 95,8(94.7) | 0.84 | 2.0 | 0.8 | 6.0 | 135799 | 9950 | |
1600 | 114.8 | 745 | 95.8(94.7) | 0.84 | 2.0 | 0.8 | 6.0 | 155198 | 10300 | |
YXKK710-8 |
1800 | 129.1 | 745 | 95.8(94.9) | 0.84 | 2.0 | 0.7 | 6.5 | 142552 | 13500 |